| Management number | 209132555 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209132555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753215414826 |
|---|---|
| Color | Black |
| Theme | Music |
| Brand Name | TANGMAI |
| Model Name | language _ tag |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Control Type | Call Control |
| Manufacturer | TANGMAI |
| Model Number | T5-BLACK-US |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | USB |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | iOS and Android |
| Enclosure Material | Aluminum |
| Frequency Response | 20 KHz |
| Additional Features | Qualcoom Bluetooth 5.0, aptX HD audio, Balanced Armature Driver, cVc 8.0 Noise Cancellation Technology, 56 Hours Playtime |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Carrying Case Weight | 0.05 Kilograms |
| Age Range Description | Adult |
| Carrying Case Material | aluminum alloy |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form