| Management number | 209253615 | Release Date | 2026/03/29 | List Price | $23.52 | Model Number | 209253615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This polo was named for one of our favorite places on earth—the Sankaty Head Golf Club and Sankaty Lighthouse on the eastern end of Nantucket. With dramatic, sweeping views of the Atlantic and staggering cliffs, it's a truly special place. Our mission when creating this polo was to honor a place so special with one of the best products we've ever made. It's hands down one of the softest performance polos on the market with some great features and benefits. Pair it with a pair of Performance Breaker Shorts and head out for a paddle board ride, or tuck it in with pants and you're ready for dinner at the Yacht Club.
| UPC | 198355999466 |
|---|---|
| Color | Crimson/Deep Bay |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | vineyard vines |
| Model Name | Bradley Stripe Sankaty Polo |
| Neck Style | Collared Neck |
| Style Name | Bradley Stripe Sankaty Polo |
| Unit Count | 1.0 Count |
| collartype | Polo |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1G010159 |
| Material Type | Polyester, Spandex |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1G010159 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form