| Management number | 219266085 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219266085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Normal |
| Brand Name | Upushall |
| Strap Type | Adjustable |
| Style Name | Backless |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.1 Kilograms |
| Material Type | Spandex , Polyester |
| Support Level | Medium Support |
| Inner Material | Polyester, Spandex |
| Item Type Name | Backless Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form