| Management number | 211992679 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 211992679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810072521545 |
|---|---|
| Brand | TECWARE |
| Color | Pink Switch |
| Theme | No theme |
| Language | English |
| Generation | 2nd Generation |
| Model Name | Phantom Elite |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Switch Type | Tactile |
| Manufacturer | TECWARE |
| Model Number | TWKB-PE87PZT-WHWPK |
| Power Source | Battery Powered |
| BuiltIn Media | USB Cable |
| Number of Keys | 87 |
| Button Quantity | 87 |
| Keyboard Layout | QWERTY |
| Antenna Location | Gaming |
| Hand Orientation | Ambidextrous |
| Compatible Devices | PC |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Backlit |
| Keyboard Description | Gaming |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB-C |
| Item Dimensions L x W x H | 14.69"L x 5.98"W x 1.65"H |
| Number of Batteries Required | 1 |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form