| Management number | 212361519 | Release Date | 2026/04/06 | List Price | $20.40 | Model Number | 212361519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | NEWISION |
|---|---|
| Color | Gray |
| Generation | 1st Generation |
| Model Name | M10 |
| Model Year | 2025 |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | NEWISION |
| Model Number | M10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | 1* 10 inch tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A333 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Speakers |
| Hardware Interface | 3.5mm Audio |
| Wireless Technology | Bluetooth |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 3 Months |
| Wireless Compability | 802.11ac, 802.11n |
| Age Range Description | Adult |
| Processor Description | Allwinner A33 |
| Supported Audio Format | MP4 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 13.47 Watt Hours |
| Item Dimensions L x W x Thickness | 9.8"L x 6.6"W x 0.39"Th |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form