| Management number | 239175045 | Release Date | 2026/07/14 | List Price | US$6.46 | Model Number | 239175045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DM8R1LHQ |
|---|---|
| Brand | XO |
| Color | Black-Lens |
| Shape | Rectangular |
| Band Color | Black |
| Style Name | Modern |
| Unit Count | 1 Count |
| Screen Size | 1 Centimeters |
| Display Type | LCD |
| Manufacturer | Shenzhen Gonbes Technology Co.,Ltd |
| Model Number | GS01 |
| Warranty Type | Standard |
| Controller Type | Touch and Voice Control |
| Target Audience | Unisex Adults |
| Battery Capacity | 99.98 Milliamp Hours |
| Operating System | bluetooth |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Music Player |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, Smart Home Integration |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form