| Management number | 211731426 | Release Date | 2026/04/04 | List Price | $26.02 | Model Number | 211731426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 10 in - 500 count |
|---|---|
| Color | Brown |
| Shape | Round |
| Pattern | Solid |
| Seasons | All Seasons |
| Brand Name | RACETOP |
| Style Name | Classic |
| Unit Count | 500.0 Count |
| Item Weight | 10.39 Kilograms |
| Manufacturer | RACETOP |
| Model Number | 10 inch 500 pack |
| Material Type | Bagasse |
| Occasion Type | Baby Shower, Birthday |
| Included Components | Flatware Single Pieces |
| Is the item microwaveable | Yes |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Item Dimensions L x W x Thickness | 10"L x 10"W x 0.8"Th |
| Other Special Features of the Product | Disposable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form