| Management number | 209823420 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209823420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes: 1 ready-to-play 60-card deck including, 3 reference cards, 1 rules booklet, single-player playmat, damage counters, 1 large metallic coin.
| UPC | 820650860423 820650171741 728192539817 |
|---|---|
| Size | Compact (1.7" x 8.1" x 0.04") |
| Color | Multicolor |
| Theme | Pokémon |
| Set Name | Shadow Rider Calyrex VMAX |
| Sub Brand | Pokemon |
| Team Name | Pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2022 |
| Sport Type | TCG |
| Unit Count | 1 Count |
| Item Weight | 200 Grams |
| Grade Rating | Ungraded |
| Manufacturer | The Pokémon Company International |
| Model Number | Shadow Rider Calyrex |
| Power Source | Manual |
| Material Type | Paper Acrylic |
| Is Autographed | No |
| Item Type Name | League Battle Deck |
| Operation Mode | Manual |
| Item Dimensions | 8.11 x 1.69 x 0.1 inches |
| Number of Players | 2 |
| Subject Character | Pokémon |
| Included Components | 1 Pokémon TCG rulebook, 1 Quick Guide to unlock the strategies within, 1 deck box, 2 coin condition markers, 3 Foil V Cards, 3 Foil VMAX Cards, 6 damage-counter dice and 1 competition-legal coin-flip die, 60 cards Ready to Play Deck |
| Is Assembly Required | No |
| Age Range Description | 6+ |
| Educational Objective | Develop strategic thinking and decision-making skills through competitive gameplay |
| Item Dimensions L x W | 8.11"L x 1.69"W |
| Manufacturer Part Number | 699-17174 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Global Trade Identification Number | 00728192539817, 00820650171741, 00820650860423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form