| Management number | 208774293 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 208774293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to define the waist and kick out at the ankle, the KUT from the Kloth Kelsey High-Rise Ankle Flare Front Seams Patch Pocket delivers playful movement and standout structure. Bold patch pockets add a touch of vintage-inspired charm. It features belt loop waistband, zip-fly, button closure, two front pockets, and two back pockets. The Kelsey is fitted through the hips and finishes off with a cropped kick flare for a modern take on the classic silhouette. 86% cotton, 10% polyester, 4% Lycra (t400). Machine washable.
| UPC | 198782214842 |
|---|---|
| Color | Articulated |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | KUT from the Kloth |
| Model Name | Kelsey High-rise Ankle Flare Front Seams Patch Pocket |
| Rise Style | High Rise |
| Style Name | Kelsey High-rise Ankle Flare Front Seams Patch Pocket |
| Unit Count | 1.0 Count |
| Fabric Type | 86% Cotton, 10% Polyester, 4% Lycra |
| Manufacturer | KUT from the Kloth |
| Style Number | KP2452MA1L |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | KP2452MA1L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form