| Management number | 208783153 | Release Date | 2026/03/29 | List Price | $28.37 | Model Number | 208783153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | stretch |
| Leg Style | Boot Cut |
| Brand Name | Idyllwind |
| Model Name | Saddle Drive |
| Rise Style | High Rise |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 2 Pounds |
| Manufacturer | Idyllwind |
| Style Number | 2858417 |
| Inseam Length | 32 Inches |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | IWHO22J10-BLK |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form