| Management number | 213545543 | Release Date | 2026/04/12 | List Price | $102.17 | Model Number | 213545543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Epson C11CC24001 LX-350 Impact Dot Matrix Wired IPrinter, Black, Monochrome - Parallel, Serial and USB interfaces - Narrow Carriage9 Pins, 80 Column
| UPC | 010343938977 |
|---|---|
| Brand | Epson |
| Color | black |
| Duplex | simplex |
| Wattage | 27 watts |
| Ink Color | black |
| Model Name | LX-350 |
| Paper Size | 5 inches |
| Resolution | 240 x 240 dpi |
| Color Depth | 1 bpp |
| Print media | Envelopes, Labels |
| Manufacturer | Epson |
| Model Number | LX-350 |
| Model Series | LX |
| Printer Type | Dot Matrix |
| BuiltIn Media | Labels |
| Series Number | 350 |
| Warranty Type | [Manufacturer Specific] |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Power Consumption | 27 Watts |
| Compatible Devices | PC |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | A3 |
| BW Pages per Minute | 8 ppm |
| Printer Output Type | Monochrome |
| Compatible Cartridge | Epson OEM cartridges only |
| Maximum Copies Per Run | 4 |
| Maximum Sheet Capacity | 50 |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | Monochrome |
| Maximum Copy Resolution Black and White | 240 dpi |
| Maximum Print Resolution Black and White | 240 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form