| Management number | 214637133 | Release Date | 2026/04/12 | List Price | $27.20 | Model Number | 214637133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Tan |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | CVLIFE |
| Model Name | Kex1066 |
| Shell Type | Soft Shell |
| Sport Type | Airsoft |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Material Type | Polyester |
| Product Style | Tactical |
| Outer Material | Polyester |
| Storage Volume | 60 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 11 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 20.47"D x 20.08"W x 12.99"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 18.1 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form