| Management number | 218828294 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218828294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | unelmoi |
| Model Name | X22 |
| Style Name | Modern Handbag Design |
| Unit Count | 1.0 Count |
| Item Weight | 3.4 Ounces |
| Sensitivity | 98 |
| Control Type | Touch Control |
| Manufacturer | Shen Zhen Dong Hua Xiang Technology Co.,Ltd |
| Model Number | X22 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Charging Case, Usb Cable, User Manual, Wireless Earbuds |
| Noise Control | None |
| Series Number | 54 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Clip-on |
| Headphone Jack | No Jack |
| Bluetooth Range | 3.3 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Commuting, Daily Use, Gym, Running, Sports, Work Calls |
| Audio Driver Size | 40 Hundredths-Inches |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Android Devices, Bluetooth-enabled Devices, Ios Devices |
| Enclosure Material | Metal, Plastic, Silicone |
| Frequency Response | 20 |
| Additional Features | Digital Display, Handbag Style Battery Case, Microphone Included, Open Ear Design, Over Ear Hooks |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Available In Cream White, Black, Pink |
| Carrying Case Width | 1.4 Inches |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 16 Hours |
| Carrying Case Height | 1.4 Inches |
| Carrying Case Length | 3.4 Inches |
| Carrying Case Weight | 2.1 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.4, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Mobile Gaming, Portable Electronics, Sports |
| Headphone Folding Features | Over-ear Clip |
| External Testing Certification | 00000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form