| Management number | 214195215 | Release Date | 2026/04/12 | List Price | $100.72 | Model Number | 214195215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement bumpers for popular dirt late models. Constructed of 1-1/2" x .095" wall mild steel tubing.
| UPC | 848238066012 |
|---|---|
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 24.4 Pounds |
| Manufacturer | Allstar Performance |
| Model Number | ALL22380 |
| Material Type | Alloy Steel |
| Item Type Name | Front Bumper Rocket 2005-15, 1-Piece |
| Exterior Finish | Machined |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Allstar Performance |
| Part Interchange Info | replacement bumpers |
| Manufacturer Part Number | ALL22380 |
| OEM Equivalent Part Number | ALL22380 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238066012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form