| Management number | 215659203 | Release Date | 2026/04/12 | List Price | $72.00 | Model Number | 215659203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige-chenille |
|---|---|
| Shape | Rectangular |
| Arm Style | Padded |
| Arm Width | 3.5 Inches |
| Leg Style | Straight |
| Room Type | Bedroom, Living Room |
| Sofa Type | Loveseat |
| Arm Height | 10.6 Inches |
| Back Style | Tufted Back |
| Brand Name | Sudwesto |
| Leg Length | 9 Inches |
| Style Name | Casual |
| Item Weight | 52.5 Pounds |
| Seat Height | 18.9 Inches |
| Manufacturer | Sudwesto |
| Fill Material | Foam |
| Material Type | Chenille, Metal, Wood |
| Warranty Type | Limited |
| Item Dimensions | 28.7 x 59 x 29.5 inches |
| Seating Capacity | 2 |
| Upholstery Color | Beige |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Easy to Assemble |
| Frame Material Type | Wood |
| Furniture Leg Color | Gold |
| Included Components | 1 Sofa * Installation Instructions |
| Seat Interior Width | 52 Inches |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Metal |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 450 Pounds |
| Item Dimensions D x W x H | 28.7"D x 59"W x 29.5"H |
| Item Firmness Description | Firm |
| Seat Back Interior Height | 14.5 Inches |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form